Courses
Education Plan for Undergraduate Students Enrolled between the 2019-2021 Academic Years | ||||||
First Semester | Prerequisite / Corequisite | Ects | ||||
PHYS | 121 | General Physics I | (3+2)4 | 7 | ||
CHEM | 121 | General Chemistry I | (3+0)3 | 5 | ||
CHEM | 141 | General Chemistry Lab | (0+2)1 | 2 | ||
MATH | 145 | Calculus for Engineering and Science I | (4+2)5 | 7 | ||
CE | 101 | Introduction to Civil Engineering | (2+0)2 | 6 | ||
ENG | 101 | Development of Reading and Writing Skills I | (3+0)3 | 3 | ||
Total : 18 Credits | Total: 30 Ects | |||||
Second Semester | Prerequisite / Corequisite | Ects | ||||
MATH | 146 | Calculus for Engineering and Science II | (4+2)5 | 8 | ||
PHYS | 122 | General Physics II | (3+2)4 | 8 | ||
ENG | 102 | Development of Reading and Writing Skills II | (3+0)3 | 3 | ||
CE | 102 | Technical Drawing | (2+2)3 | 5 | ||
CE | 221 | Engineering Mechanics I: Statics | (2+2)3 | MATH 145 | 6 | |
Total : 18 Credits | Total: 30 Ects | |||||
Third Semester | Prerequisite / Corequisite | Ects | ||||
MATH | 255 | Differential Equations | (4+0)4 | 6 | ||
CE | 224 | Mechanics of Materials | (2+2)3 | CE221 | 5 | |
CE | 231 | Engineering Economy | (3+0)3 | 3 | ||
CE | 241 | Materials Science | (2+2)3 | 4 | ||
CE | 203 | Engineering Geology | (2+2)3 | 4 | ||
CE | 205 | Statistical Methods for Engineers | (3+0)3 | 4 | ||
HIST | 201 | Principles of Atatürk I | (2+0)0 | 2 | ||
TURK | 201 | Turkish Language I | (2+0)0 | 2 | ||
TURK** | 203 | Turkish for Foreigners I | (2+0)0 | 2 | ||
HIST** | 203 | History of Turkish Revolution I | (2+0)0 | 2 | ||
** Yabancı uyruklu öğrenciler HIST 201 dersi yerine HIST 203 dersini, TURK 201 dersi yerine TURK 203 dersini alacaklardır. | ||||||
Total : 19 Credits | Total: 30 Ects | |||||
Fourth Semester | Prerequisite / Corequisite | Ects | ||||
MATH | 265 | Basic Linear Algebra | (3+0)3 | 4 | ||
CE | 204 | Engineering Surveying | (2+2)3 | 4 | ||
CE | 222 | Engineering Mechanics II: Dynamics | (3+0)3 | PHYS 121 | 5 | |
CE | 104 | Introduction to Computer Programming | (2+2)3 | 5 | ||
CE | 244 | Materials of Construction | (3+2)4 | 4 | ||
CE | 272 | Fluid Mechanics | (3+0)3 | 4 | ||
HIST | 202 | Principles of Atatürk II | (2+0)0 | 2 | ||
TURK | 202 | Turkish Language II | (2+0)0 | 2 | ||
TURK** | 204 | Yabancılar İçin Türkçe II | (2+0)0 | 2 | ||
HIST** | 204 | Türk Devrim Tarihi II | (2+0)0 | 2 | ||
** Yabancı uyruklu öğrenciler HIST 201 dersi yerine HIST 203 dersini, TURK 201 dersi yerine TURK 203 dersini alacaklardır. | ||||||
Total : 19 Credits | Total: 30 Ects | |||||
Fifth Semester | Prerequisite / Corequisite | Ects | ||||
CE | 301 | Numerical Methods in Engineering | (3+0)3 | MATH 145 and MATH 146 | 3 | |
CE | 361 | Soil Mechanics I | (3+2)4 | 5 | ||
CE | 371 | Hydromechanics | (3+2)4 | CE 272 | 4 | |
CE | 321 | Introduction to Structural Mechanics | (3+0)3 | CE 224 | 6 | |
CE | 351 | Introduction to Transportation Engineering | (2+2)3 | 5 | ||
CE | 300 | Summer Practice I | (0+0)0 | 7 | ||
Total : 17 Credits | Total: 30 Ects | |||||
Sixth Semester | Prerequisite / Corequisite | Ects | ||||
CE | 362 | Foundation Engineering I | (3+0)3 | CE 361 (3+2)4 | 5 | |
CE | 362 | Foundation Engineering I | (3+0)3 | CE 361 | 5 | |
CE | 372 | Engineering Hydrology | (3+0)3 | 5 | ||
CE | 322 | Introduction to Structural Analysis | (3+0)3 | CE 224 | 6 | |
CE | 324 | Fundamentals of Reinforced Concrete Design | (3+0)3 | CE 224 | 6 | |
CE | 332 | Construction Engineering and Management | (3+0)3 | 5 | ||
Non-Technical Elective | (3+0)3 | 3 | ||||
Total : 18 Credits | Total: 30 Ects | |||||
Seventh Semester | Prerequisite / Corequisite | Ects | ||||
CE | 421 | Fundamentals of Structural Steel Design | (3+0)3 | CE 224 | 4 | |
CE | 471 | Water Resources Engineering | (3+0)3 | CE 371 | 4 | |
Technical Elective | (3+0)3 | 5 | ||||
Technical Elective | (3+0)3 | 5 | ||||
Technical Elective | (3+0)3 | 5 | ||||
CE | 400 | Summer Practice II | (0+0)0 | 7 | ||
Total : 15 Credits | Total: 30 Ects | |||||
Eigth Semester | Prerequisite / Corequisite | Ects | ||||
CE | 402 | Civil Engineering Design | (0+6)3 | 12 | ||
Technical Elective | (3+0)3 | 5 | ||||
Technical Elective | (3+0)3 | 5 | ||||
Technical Elective | (3+0)3 | 5 | ||||
Non-Technical Elective | (3+0)3 | 3 | ||||
Total : 15 Credits | Total: 30 Ects | |||||
TOTAL CREDITS : | 139 | Total: 240 Ects |
* Design Elective Courses
Arrangements for Technical Elective Courses for Students Registered Between the 2019-2021 Academic Year
- In the seventh semester, the student chooses Geotechnics, Building Materials, Transportation, Water Resources and Hydraulics or Structural Mechanics.
- At least five of the six technical elective courses must be taken from the courses related to all the fields mentioned in Article 1. In this regard, with the approval of the advisor, at most one technical elective course may be selected from a different faculty, department, or program — outside the Civil Engineering Undergraduate program.
- At least two of the technical elective courses must be taken from the selected field, and at least one of these courses must be a design course.
- At least two of the technical elective courses must be design courses.
- In order to register for the CE 402 course, at least one technical elective design course must be achieved from the selected field.
- The subject of the design project carried out within the scope of CE 402 should be determined from the selected area.
Education Plan for Undergraduate Students Enrolled between the 2021-2023 Academic Years | ||||||
---|---|---|---|---|---|---|
First Semester | Prerequisite | ECTS | ||||
PHYS | 121 | General Physics I | (3+2)4 | 7 | ||
CHEM | 121 | General Chemistry I | (3+0)3 | 5 | ||
CHEM | 141 | General Chemistry Lab | (0+2)1 | 2 | ||
MATH | 145 | Calculus for Engineering and Science I | (4+2)5 | 7 | ||
CE | 101 | Introduction to Civil Engineering | (2+0)2 | 6 | ||
ENG | 101 | Development of Reading and Writing Skills I | (3+0)3 | 3 | ||
Total : 18 Credits | Total: 30 ECTS | |||||
Second Semester | Prerequisite | ECTS | ||||
MATH | 146 | Calculus for Engineering and Science II | (4+2)5 | 8 | ||
PHYS | 122 | General Physics II | (3+2)4 | 8 | ||
ENG | 102 | Development of Reading and Writing Skills II | (3+0)3 | 3 | ||
GCC | 101 | Career Planning And Development | (2+0)0 | 2 | ||
CE | 102 | Technical Drawing | (2+2)3 | 5 | ||
CE | 221 | Engineering Mechanics I: Statics | (2+2)3 | MATH 145 | 6 | |
Total : 18 Credits | Total: 32 ECTS | |||||
Third Semester | Prerequisite | ECTS | ||||
MATH | 255 | Differential Equations | (4+0)4 | 6 | ||
CE | 224 | Mechanics of Materials | (2+2)3 | CE221 | 5 | |
CE | 231 | Engineering Economy | (3+0)3 | 3 | ||
CE | 241 | Materials Science | (2+2)3 | 4 | ||
CE | 203 | Engineering Geology | (2+2)3 | 4 | ||
CE | 205 | Statistical Methods for Engineers | (3+0)3 | 4 | ||
HIST | 201 | Principles of Atatürk I | (2+0)0 | 2 | ||
TURK | 201 | Turkish Language I | (2+0)0 | 2 | ||
TURK** | 203 | Turkish for Foreigners I | (2+0)0 | 2 | ||
HIST** | 203 | History of Turkish Revolution I | (2+0)0 | 2 | ||
** Yabancı uyruklu öğrenciler HIST 201 dersi yerine HIST 203 dersini, TURK 201 dersi yerine TURK 203 dersini alacaklardır. | ||||||
Total : 19 Credits | Total: 30 ECTS | |||||
Fourth Semester | Prerequisite | ECTS | ||||
MATH | 265 | Basic Linear Algebra | (3+0)3 | 4 | ||
CE | 204 | Engineering Surveying | (2+2)3 | 4 | ||
CE | 222 | Engineering Mechanics II: Dynamics | (3+0)3 | PHYS 121 | 5 | |
CE | 104 | Introduction to Computer Programming | (2+2)3 | 5 | ||
CE | 244 | Materials of Construction | (3+2)4 | 4 | ||
CE | 272 | Fluid Mechanics | (3+0)3 | 4 | ||
HIST | 202 | Principles of Atatürk II | (2+0)0 | 2 | ||
TURK | 202 | Turkish Language II | (2+0)0 | 2 | ||
TURK** | 204 | Yabancılar İçin Türkçe II | (2+0)0 | 2 | ||
HIST** | 204 | Türk Devrim Tarihi II | (2+0)0 | 2 | ||
** Yabancı uyruklu öğrenciler HIST 201 dersi yerine HIST 203 dersini, TURK 201 dersi yerine TURK 203 dersini alacaklardır. | ||||||
Total : 19 Credits | Total: 30 ECTS | |||||
Fifth Semester | Prerequisite | ECTS | ||||
CE | 301 | Numerical Methods in Engineering | (3+0)3 | MATH 145 and MATH 146 | 3 | |
CE | 361 | Soil Mechanics I | (3+2)4 | 5 | ||
CE | 371 | Hydromechanics | (3+2)4 | CE 272 | 4 | |
CE | 321 | Introduction to Structural Mechanics | (3+0)3 | CE 224 | 6 | |
CE | 351 | Introduction to Transportation Engineering | (2+2)3 | 5 | ||
CE | 300 | Summer Practice I | (0+0)0 | 7 | ||
Total : 17 Credits | Total: 30 ECTS | |||||
Sixth Semester | Prerequisite | ECTS | ||||
CE | 362 | Foundation Engineering I | (3+0)3 | CE 361 | 5 | |
CE | 372 | Engineering Hydrology | (3+0)3 | 5 | ||
CE | 322 | Introduction to Structural Analysis | (3+0)3 | CE 224 | 6 | |
CE | 324 | Fundamentals of Reinforced Concrete Design | (3+0)3 | CE 224 | 6 | |
CE | 332 | Construction Engineering and Management | (3+0)3 | 5 | ||
Non-Technical Elective | (3+0)3 | 3 | ||||
Total : 18 Credits | Total: 30 ECTS | |||||
Seventh Semester | Prerequisite | ECTS | ||||
CE | 421 | Fundamentals of Structural Steel Design | (3+0)3 | CE 224 | 4 | |
CE | 471 | Water Resources Engineering | (3+0)3 | CE 371 | 4 | |
Technical Elective | (3+0)3 | 5 | ||||
Technical Elective | (3+0)3 | 5 | ||||
Technical Elective | (3+0)3 | 5 | ||||
CE | 400 | Summer Practice II | (0+0)0 | 7 | ||
Total : 15 Credits | Total: 30 ECTS | |||||
Eighth Semester | Prerequisite | ECTS | ||||
CE | 402 | Civil Engineering Design | (0+6)3 | 12 | ||
Technical Elective | (3+0)3 | 5 | ||||
Technical Elective | (3+0)3 | 5 | ||||
Technical Elective | (3+0)3 | 5 | ||||
Non-Technical Elective | (3+0)3 | 3 | ||||
Total : 15 Credits | Total: 30 ECTS | |||||
TOTAL CREDITS : | 139 | Total: 240 ECTS |
Technical Elective Courses of each Branchs | ||||||
Structural Mechanics | Prerequisite | ECTS | ||||
CE | 422* | Structural Design: Concrete Structures | (3+0)3 | CE 324 | 5 | |
CE | 423 | Introduction to Structural Dynamics | (3+0)3 | CE 222 | 5 | |
CE | 424* | Introduction to Earthquake Resistant Design | (3+0)3 | 5 | ||
CE | 425 | Structural Analysis | (3+0)3 | 5 | ||
CE | 426 | Theory of Matrix Structural Analysis | (3+0)3 | CE 301 | 5 | |
CE | 428* | Structural Design: Steel Structures | (3+0)3 | CE 224 | 5 | |
CE | 429 | Computer Applications in Structural Engineering | (3+0)3 | 5 | ||
CE | 430 | Reinforced Concrete | (3+0)3 | CE 324 | 5 | |
Water Resources and Hydraulics | Prerequisite | ECTS | ||||
CE | 472 | Computer Applications in Water Resources | (3+0)3 | CE301 CE272 | 5 | |
CE | 473* | Design of Water Distribution Systems | (3+0)3 | CE 371 | 5 | |
CE | 474 | Introduction to Groundwater Flow Modeling | (3+0)3 | CE 301 CE 372 | 5 | |
CE | 475* | Design of Hydraulic Structures | (3+0)3 | CE 371 CE 471 | 5 | |
CE | 476 | Groundwater Monitoring and Assessment | (3+0)3 | CE 371 | 5 | |
CE | 477 | Planning and Development of Hydropower Structures | (3+0)3 | 5 | ||
CE | 478 | Introduction to GIS applications in Water Engineering | (3+0)3 | 5 | ||
CE | 479 | Coastal Hydraulics | (3+0)3 | 5 | ||
CE | 480* | Design of Coastal Structures | (3+0)3 | 5 | ||
CE | 482* | Design of Coastal Protection Structures | (3+0)3 | CE 479 | 5 | |
Materials of Construction | Prerequisite | ECTS | ||||
CE | 441 | Concrete Technology | (3+0)3 | 5 | ||
CE | 442* | Construction Materials Design | (2+2)3 | 5 | ||
CE | 443 | Introduction to Historical Construction Materials | (3+0)3 | 5 | ||
Transportation | Prerequisite | ECTS | ||||
CE | 451 | Planning and Analysis of Transportation Systems | (3+0)3 | CE 351 | 5 | |
CE | 452* | Highway and Airport Pavement Materials | (3+0)3 | CE 351 | 5 | |
CE | 453* | Highway, Railway, Port and Airport Design | (3+0)3 | CE 351 | 5 | |
CE | 454 | Traffic Engineering | (3+0)3 | 5 | ||
Geotechnics | Prerequisite | ECTS | ||||
CE | 461 | Soil Mechanics II | (2+2)3 | CE 361 | 5 | |
CE | 462 | Introduction to Soil Dynamics | (3+0)3 | CE 361 | 5 | |
CE | 463 | Foundation Engineering II | (3+0)3 | CE 362 | 5 | |
CE | 464* | Soil Modeling and Computational Soil Mechanics | (3+0)3 | CE 301 CE 361 | 5 |
* Design Elective Courses
Arrangements for Technical Elective Courses for Students Registered Between the 2021-2023 Academic Year
- In the seventh semester, the student chooses Geotechnics, Building Materials, Transportation, Water Resources and Hydraulics or Structural Mechanics.
- At least five of the six technical elective courses must be taken from the courses related to all the fields mentioned in Article 1. In this regard, with the approval of the advisor, at most one technical elective course may be selected from a different faculty, department, or program — outside the Civil Engineering Undergraduate program.
- At least two of the technical elective courses must be taken from the selected field, and at least one of these courses must be a design course.
- At least two of the technical elective courses must be design courses.
- In order to register for the CE 402 course, at least one technical elective design course must be achieved from the selected field.
- The subject of the design project carried out within the scope of CE 402 should be determined from the selected area.
First Semester | ||||
Course Code | Course Name | (T+U) | ECTS | Prerequisite |
MATH 141 | Basic Calculus I | (3-2)4 | 5 | |
PHYS 121 | General Physics I | (3-2)4 | 7 | |
CHEM 121 | General Chemistry I | (3-0)3 | 5 | |
CHEM 141 | General Chemistry Lab | (0-2)1 | 2 | |
CE 101 | Introduction to Civil Engineering and Sustainability | (2-0)2 | 6 | |
ENG 101 | Development of Reading and Writing Skills I | (3-0)3 | 3 | |
Semester Credit | 17 | 28 | ||
Second Semester | ||||
Course Code | Course Name | (T+U) | ECTS | Prerequisite |
MATH 142 | Basic Calculus II | (3-2)4 | 6 | MATH 141 |
PHYS 122 | General Physics II | (3-2)4 | 8 | |
ENG 102 | Development of Reading and Writing Skills II | (3-0)3 | 3 | |
GCC | Career Planning And Development | (2-0)0 | 2 | |
CE 102 | Technical Drawing | (2-2)3 | 5 | |
CE 122 | Statics | (2-2)3 | 6 | |
Semester Credit | 17 | 30 | ||
Third Semester | ||||
Course Code | Course Name | (T+U) | ECTS | Prerequisite |
MATH 241 | Calculus III | (3-2)4 | 5 | MATH 142 |
CE 224 | Mechanics of Materials | (2-2)3 | 5 | CE 122 |
CE 231 | Engineering Economy | (3-0)3 | 3 | |
CE 241 | Materials Science | (2-2)3 | 4 | |
CE 203 | Engineering Geology | (2-2)3 | 4 | |
CE 205 | Statistical Methods for Engineers | (3-0)3 | 4 | |
HIST 201 | Principles of Atatürk I | (2-0)NC | 2 | |
TURK 201 | Turkish Language I | (2-0)NC | 2 | |
HIST** 203 | History of Turkish Revolution I | (2-0)NC | 2 | |
TURK** 203 | Turkish for Foreigners I | (2-0)NC | 2 | |
Semester Credit | 19 | 29 | ||
Fourth Semester | ||||
Course Code | Course Name | (T+U) | ECTS | Prerequisite |
MATH 255 | Differential Equations | (4-0)4 | 6 | |
CE 204 | Engineering Surveying | (2-2)3 | 4 | |
CE 232 | Construction Management | (3-0)3 | 5 | |
CE 240 | Basic Computer Programming | (2-2)3 | 5 | |
CE 244 | Materials of Construction | (3-2)4 | 4 | |
CE 272 | Fluid Mechanics | (3-0)3 | 4 | |
HIST 202 | Principles of Atatürk II | (2-0)NC | 2 | |
TURK 202 | Turkish Language II | (2-0)NC | 2 | |
HIST** 204 | History of Turkish Revolution II | (2-0)NC | 2 | |
TURK** 204 | Turkish for Foreigners II | (2-0)NC | 2 | |
Semester Credit | 20 | 32 | ||
Fifth Semester | ||||
Course Code | Course Name | (T+U) | ECTS | Prerequisite |
CE 307 | Numerical Methods in Engineering and Linear Algebra | (4-0)4 | 5 | MATH 241 |
CE 361 | Soil Mechanics I | (3-0)3 | 5 | |
CE 371 | Hydromechanics | (3-2)4 | 4 | CE 272 |
CE 321 | Introduction to Structural Mechanics | (3-0)3 | 6 | CE 224 |
CE 391 | Fundamentals of Structural Dynamics | (3-0)3 | 5 | |
CE 300 | Summer Practice I | NC | 7 | |
Semester Credit | 17 | 32 | ||
Sixth Semester | ||||
Course Code | Course Name | (T+U) | ECTS | Prerequisite |
CE 362 | Foundation Engineering I | (3-0)3 | 5 | CE 361 |
CE 372 | Engineering Hydrology | (3-0)3 | 5 | |
CE 322 | Introduction to Structural Analysis | (3-0)3 | 6 | CE 224 |
CE 324 | Fundamentals of Reinforced Concrete Design | (3-0)3 | 6 | CE 224 |
CE 351 | Introduction to Transportation Engineering | (2-2)3 | 5 | |
Non-Technical Elective | (3-0)3 | 3 | ||
Semester Credit | 18 | 30 | ||
Seventh Semester | ||||
Course Code | Course Name | (T+U) | ECTS | Prerequisite |
CE 421 | Fundamentals of Structural Steel Design | (3-0)3 | 4 | CE 224 |
CE 471 | Water Resources Engineering | (3-0)3 | 4 | CE 371 |
CE 441 | Principles of Earthquake Resistant Design | (2-2)3 | 5 | CE 391, CE 324 |
Technical Elective | (3-0)3 | 5 | ||
Technical Elective | (3-0)3 | 5 | ||
CE 400 | Summer Practice II | Kredisiz | 7 | |
Semester Credit | 15 | 30 | ||
Eighth Semester | ||||
Course Code | Course Name | (T+U) | ECTS | Prerequisite |
CE 402 | Civil Engineering Design | (0-6)3 | 12 | |
Technical Elective | (3-0)3 | 5 | ||
Technical Elective | (3-0)3 | 5 | ||
Technical Elective | (3-0)3 | 5 | ||
Non-Technical Elective | (3-0)3 | 3 | ||
Semester Credit | 15 | 30 | ||
Total Credit | 138 | 241 |
Technical Elective Courses of each Branchs | ||||||
Structural Mechanics | Prerequisite | ECTS | ||||
CE | 422* | Structural Design: Concrete Structures | (3+0)3 | CE 324 | 5 | |
CE | 425 | Structural Analysis | (3+0)3 | 5 | ||
CE | 426 | Theory of Matrix Structural Analysis | (3+0)3 | CE 307 | 5 | |
CE | 428* | Structural Design: Steel Structures | (3+0)3 | CE 224 | 5 | |
CE | 429 | Computer Applications in Structural Engineering | (3+0)3 | 5 | ||
CE | 430 | Reinforced Concrete | (3+0)3 | CE 324 | 5 | |
Water Resources and Hydraulics | Prerequisite | ECTS | ||||
CE | 472 | Computer Applications in Water Resources | (3+0)3 | CE307 CE 272 | 5 | |
CE | 473* | Design of Water Distribution Systems | (3+0)3 | CE 371 | 5 | |
CE | 474 | Introduction to Groundwater Flow Modeling | (3+0)3 | CE 307 CE 372 | 5 | |
CE | 475* | Design of Hydraulic Structures | (3+0)3 | CE 371 CE 471 | 5 | |
CE | 476 | Groundwater Monitoring and Assessment | (3+0)3 | CE 371 | 5 | |
CE | 477 | Planning and Development of Hydropower Structures | (3+0)3 | 5 | ||
CE | 478 | Introduction to GIS applications in Water Engineering | (3+0)3 | 5 | ||
CE | 479 | Coastal Hydraulics | (3+0)3 | 5 | ||
CE | 480* | Design of Coastal Structures | (3+0)3 | 5 | ||
CE | 482* | Design of Coastal Protection Structures | (3+0)3 | 5 | ||
Materials of Construction | Prerequisite | ECTS | ||||
CE | 441 | Concrete Technology | (3+0)3 | 5 | ||
CE | 442* | Construction Materials Design | (2+2)3 | 5 | ||
CE | 443 | Introduction to Historical Construction Materials | (3+0)3 | 5 | ||
Transportation | Prerequisite | ECTS | ||||
CE | 451 | Planning and Analysis of Transportation Systems | (3+0)3 | CE 351 | 5 | |
CE | 452* | Highway and Airport Pavement Materials | (3+0)3 | CE 351 | 5 | |
CE | 453* | Highway, Railway, Port and Airport Design | (3+0)3 | CE 351 | 5 | |
CE | 454 | Traffic Engineering | (3+0)3 | 5 | ||
Geotechnics | Prerequisite | ECTS | ||||
CE | 461 | Soil Mechanics II | (2+2)3 | CE 361 | 5 | |
CE | 462 | Introduction to Soil Dynamics | (3+0)3 | CE 361 | 5 | |
CE | 463 | Foundation Engineering II | (3+0)3 | CE 362 | 5 | |
CE | 464* | Soil Modeling and Computational Soil Mechanics | (3+0)3 | CE 307 CE 361 | 5 |
* Design Elective Courses
Arrangements for Technical Elective Courses for Students Registered After the 2023-2024 Academic Year
- Students in their seventh semester selects a branch among Geotechnics, Materials of Construction, Transportation, Water Resources and Hydraulics or Structural Mechanics branches.
- At least four of five technical courses should be selected from branch(es) listed in article 1. At least two of these courses should be technical elective design courses. At most one technical elective course can be selected from outside of the Civil Engineering Undergraduate Program upon advisor’s approval.
- At least two courses should be taken from the selected branch. At least one of these courses should be a technical elective design course.
- At least one technical elective design course from the selected branch should have been completed succesfully to be able to take CE 402.
- Design project topic in CE 402 course should be determined from the selected branch.
First Semester | ||||
Course Code | Course Name | (T+U) | ECTS | Prerequisite |
MATH 141 | Basic Calculus I | (3-2)4 | 5 | |
PHYS 121 | General Physics I | (3-2)4 | 7 | |
CHEM 121 | General Chemistry I | (3-0)3 | 5 | |
CHEM 141 | General Chemistry Lab | (0-2)1 | 2 | |
CE 101 | Introduction to Civil Engineering and Sustainability | (2-0)2 | 6 | |
ENG 101 | Development of Reading and Writing Skills I | (3-0)3 | 3 | |
Semester Credit | 17 | 28 | ||
Second Semester | ||||
Course Code | Course Name | (T+U) | ECTS | Prerequisite |
MATH 142 | Basic Calculus II | (3-2)4 | 6 | MATH 141 |
PHYS 122 | General Physics II | (3-2)4 | 8 | |
ENG 102 | Development of Reading and Writing Skills II | (3-0)3 | 3 | |
GCC | Career Planning And Development | (2-0)0 | 2 | |
CE 102 | Technical Drawing | (2-2)3 | 5 | |
CE 122 | Statics | (2-2)3 | 6 | |
Semester Credit | 17 | 30 | ||
Third Semester | ||||
Course Code | Course Name | (T+U) | ECTS | Prerequisite |
MATH 241 | Calculus III | (3-2)4 | 5 | MATH 142 |
CE 224 | Mechanics of Materials | (2-2)3 | 5 | CE 122 |
CE 231 | Engineering Economy | (3-0)3 | 3 | |
CE 241 | Materials Science | (2-2)3 | 4 | |
CE 203 | Engineering Geology | (2-2)3 | 4 | |
CE 205 | Statistical Methods for Engineers | (3-0)3 | 4 | |
HIST 201 | Principles of Atatürk I | (2-0)Kredisiz | 2 | |
TURK 201 | Turkish Language I | (2-0)Kredisiz | 2 | |
HIST** 203 | History of Turkish Revolution I | (2-0)Kredisiz | 2 | |
TURK** 203 | Turkish for Foreigners I | (2-0)Kredisiz | 2 | |
Semester Credit | 19 | 29 | ||
Fourth Semester | ||||
Course Code | Course Name | (T+U) | ECTS | Prerequisite |
MATH 255 | Differential Equations | (4-0)4 | 6 | |
CE 204 | Engineering Surveying | (2-2)3 | 4 | |
CE 232 | Construction Management | (3-0)3 | 5 | |
CE 240 | Basic Computer Programming | (2-2)3 | 5 | |
CE 244 | Materials of Construction | (3-2)4 | 4 | |
CE 272 | Fluid Mechanics | (3-0)3 | 4 | |
HIST 202 | Principles of Atatürk II | (2-0)Kredisiz | 2 | |
TURK 202 | Turkish Language II | (2-0)Kredisiz | 2 | |
HIST** 204 | History of Turkish Revolution II | (2-0)Kredisiz | 2 | |
TURK** 204 | Turkish for Foreigners II | (2-0)Kredisiz | 2 | |
Semester Credit | 20 | 32 | ||
Fifth Semester | ||||
Course Code | Course Name | (T+U) | ECTS | Prerequisite |
CE 307 | Numerical Methods in Engineering and Linear Algebra | (4-0)4 | 5 | MATH 241 |
CE 361 | Soil Mechanics I | (3-0)3 | 5 | |
CE 371 | Hydromechanics | (3-2)4 | 4 | CE 272 |
CE 321 | Introduction to Structural Mechanics | (3-0)3 | 6 | CE 224 |
CE 391 | Fundamentals of Structural Dynamics | (3-0)3 | 5 | |
CE 300 | Technical Elective (Site Practice) | Kredisiz | 7 | |
Semester Credit | 17 | 32 | ||
Sixth Semester | ||||
Course Code | Course Name | (T+U) | ECTS | Prerequisite |
CE 362 | Foundation Engineering I | (3-0)3 | 5 | CE 361 |
Restricted Technical Elective (Water Resources and Coastal Engineering) | (3-0)3 | 5 | ||
CE 322 | Introduction to Structural Analysis | (3-0)3 | 6 | CE 224 |
CE 324 | Fundamentals of Reinforced Concrete Design | (3-0)3 | 6 | CE 224 |
CE 351 | Introduction to Transportation Engineering | (2-2)3 | 5 | |
Non-Technical Elective | (3-0)3 | 3 | ||
Semester Credit | 18 | 30 | ||
Seventh Semester | ||||
Course Code | Course Name | (T+U) | ECTS | Prerequisite |
CE 421 | Fundamentals of Structural Steel Design | (3-0)3 | 4 | CE 224 |
CE 471 | Water Resources Engineering | (3-0)3 | 4 | CE 371 |
CE 441 | Principles of Earthquake Resistant Design | (2-2)3 | 5 | CE 391, CE 324 |
Technical Elective | (3-0)3 | 5 | ||
Technical Elective | (3-0)3 | 5 | ||
CE 400 | Technical Elective (Office Practice) | Kredisiz | 7 | |
Semester Credit | 15 | 30 | ||
Eighth Semester | ||||
Course Code | Course Name | (T+U) | ECTS | Prerequisite |
CE 402 | Technical Elective (Civil Engineering Design) | (0-6)3 | 12 | |
Technical Elective | (3-0)3 | 5 | ||
Technical Elective | (3-0)3 | 5 | ||
Technical Elective | (3-0)3 | 5 | ||
Non-Technical Elective | (3-0)3 | 3 | ||
Semester Credit | 15 | 30 | ||
Total Credit | 138 | 241 |
Technical Elective Courses
Geotechnics | |||||
Code | Course Name | Credits | Ects | Prerequisite | |
CE461 | Soil Mechanics II | 3 (2+2) | 5 | CE361 “Soil Mechanics I (3-2)4″ | |
CE462 | Introduction to Soil Dynamics | 3 (3+0) | 5 | CE 361 “Soil Mechanics I (3-2)4” | |
CE463* | Foundation Engineering II | 3 (3+0) | 5 | CE362 “Foundation Engineering I (3-0)3” | |
CE464* | Soil Modeling and Computational Soil Mechanics | 3 (3+0) | 5 | CE 307 “Numerical Methods in Engineering and Linear Algebra (4-0)4″ CE361 “Soil Mechanics I (3-2)4” | |
CE544 | Stability of Soils | 3 ( 3+0) | 8 | ||
Materials of Construction | |||||
Code | Course Name | Credits | Ects | Prerequisite | |
CE441 | Concrete Technology | 3 (3+0) | 5 | ||
CE442* | Construction Materials Design | 3 (2+2) | 5 | ||
CE443 | Introduction to Historical Construction Materials | 3 (3+0) | 5 | ||
Transportation | |||||
Code | Course Name | Credits | Ects | Prerequisite | |
CE451 | Planning and Analysis of Transportation Systems | 3 (3+0) | 5 | ||
CE452* | Highway and Airport Pavement Materials | 3 (3+0) | 5 | ||
CE453* | Highway, Railway, Port and Airport Design | 3 (3+0) | 5 | ||
CE454 | Traffic Engineering | 3 (3+0) | 5 | ||
Water Resources and Hydraulics | |||||
Code | Course Name | Credits | Ects | Prerequisite | |
CE472 | Computer Applications in Water Resources | 3 (3+0) | 5 | CE 272 “Fluid Mechanics (3-0)3 CE 307 “Numerical Methods in Engineering and Linear Algebra (4-0)4″ | |
CE473* | Design of Water Distribution Systems | 3 (3+0) | 5 | Pre.CE 371 “Hydromechanics (3-2)4 | |
CE474 | Introduction to Groundwater Flow Modeling | 3 (3+0) | 5 | CE 307 “Numerical Methods in Engineering and Linear Algebra (4-0)4″ CE 372 “Engineering Hydrology (3-0)3″ | |
CE475* | Design of Hydraulic Structures | 3 (3+0) | 5 | CE 371 “Hydromechanics (3-2)4” CE 471 “Water Resources Engineering (3-0)3” | |
CE476 | Groundwater Monitoring and Assessment | 3 (3+0) | 5 | CE 371 “Hydromechanics (3-2)4” | |
CE477 | Planning and Development of Hydropower Structures | 3 (3+0) | 5 | ||
CE478 | Introduction to GIS applications in Water Engineering | 3 (3+0) | 5 | ||
